Item code | Tipo | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CS | D mm | D1 mm | d mm | ⌀d mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NC15G010000 | QC VGA G 1/4 MALE | 6.3 | 42 | 30 | 64 | 19 | G1/4 | 0.141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16G010000 | QC VGA G 1/4 FEMALE | 6.3 | 42 | 60.5 | 19 | G1/4 | 0.122 | M24×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15G020000 | QC VGA G 3/8 MALE | 10 | 42 | 34 | 66.5 | 24 | G3/8 | 0.193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16G020000 | QC VGA G 3/8 FEMALE | 10 | 42 | 60 | 24 | G3/8 | 0.185 | M28×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15G020001 | QC VGA G 1/2 MALE | 10 | 42 | 34 | 69 | 24 | G1/2 | 0.187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16G020001 | QC VGA G 1/2 FEMALE | 10 | 42 | 62.5 | 24 | G1/2 | 0.171 | M28×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15G030000 | QC VGA G 3/8 MALE | 12.5 | 42 | 43 | 71 | 27 | G3/8 | 0.309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16G030000 | QC VGA G 3/8 FEMALE | 12.5 | 42 | 60.5 | 27 | G3/8 | 0.311 | M36×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15G030001 | QC VGA G 1/2 MALE | 12.5 | 42 | 43 | 74 | 27 | G1/2 | 0.303 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16G030001 | QC VGA G 1/2 FEMALE | 12.5 | 42 | 63.5 | 27 | G1/2 | 0.306 | M36×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15G040000 | QC VGA G 3/4 MALE | 20 | 42 | 48 | 85 | 34 | G3/4 | 0.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16G040000 | QC VGA G 3/4 FEMALE | 20 | 42 | 84 | 34 | G3/4 | 0.517 | M42×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15G050000 | QC VGA G 3/4 MALE | 25 | 35 | 57 | 98.5 | 41 | G3/4 | 0.758 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16G050000 | QC VGA G 3/4 FEMALE | 25 | 35 | 95 | 41 | G3/4 | 0.75 | M48×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15G050001 | QC VGA G 1 MALE | 25 | 35 | 57 | 100.5 | 41 | G1 | 0.737 |
Item code | Tipo | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CS | D mm | D1 mm | d mm | ⌀d mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NC15G01S000 | QC VGA G 1/4 MALE | 6.3 | 42 | 30 | 64 | 19 | G1/4 | 0.141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16G01S000 | QC VGA G 1/4 FEMALE | 6.3 | 42 | 53 | 19 | G1/4 | 0.122 | M24×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15G02S000 | QC VGA G 3/8 MALE | 10 | 42 | 34 | 66.5 | 24 | G3/8 | 0.193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16G02S000 | QC VGA G 3/8 FEMALE | 10 | 42 | 60 | 24 | G3/8 | 0.185 | M28×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15G02S001 | QC VGA G 1/2 MALE | 10 | 42 | 34 | 69 | 24 | G1/2 | 0.187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16G02S001 | QC VGA G 1/2 FEMALE | 10 | 42 | 62.5 | 24 | G1/2 | 0.171 | M28×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15G03S000 | QC VGA G 3/8 MALE | 12.5 | 42 | 43 | 71 | 27 | G3/8 | 0.309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16G03S000 | QC VGA G 3/8 FEMALE | 12.5 | 42 | 60.5 | 27 | G3/8 | 0.311 | M36×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15G03S001 | QC VGA G 1/2 MALE | 12.5 | 42 | 43 | 74 | 27 | G1/2 | 0.303 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16G03S001 | QC VGA G 1/2 FEMALE | 12.5 | 42 | 63.5 | 27 | G1/2 | 0.306 | M36×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15G04S000 | QC VGA G 3/4 MALE | 20 | 42 | 48 | 85 | 34 | G3/4 | 0.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16G04S000 | QC VGA G 3/4 FEMALE | 20 | 42 | 84 | 34 | G3/4 | 0.517 | M42×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15G05S000 | QC VGA G 3/4 MALE | 25 | 35 | 57 | 98.5 | 41 | G3/4 | 0.758 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16G05S000 | QC VGA G 3/4 FEMALE | 25 | 35 | 95 | 41 | G3/4 | 0.75 | M48×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15G05S001 | QC VGA G 1 MALE | 25 | 35 | 57 | 100.5 | 41 | G1 | 0.737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16G05S001 | QC VGA G 1 FEMALE | 25 | 35 | 97 | 41 | G1 | 0.728 | M48×2 |
Item code | Tipo | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CS | D mm | D1 mm | d mm | ⌀d mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NC15H020000 | QC VGA 8S MALE | 10 | 42 | 34 | 69 | 24 | 5 | M16×1,5 | 8 | 0.169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16H020000 | QC VGA 8S FEMALE | 10 | 42 | 62.5 | 24 | 5 | M16×1,5 | 8 | 0.172 | M28×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15H020001 | QC VGA 10S MALE | 10 | 42 | 34 | 69 | 24 | 7 | M18×1,5 | 10 | 0.169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15H030000 | QC VGA 12S MALE | 12.5 | 42 | 43 | 70 | 27 | 8 | M20×1,5 | 12 | 0.251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16H030000 | QC VGA 12S FEMALE | 12.5 | 42 | 59.5 | 27 | 8 | M20×1,5 | 12 | 0.254 | M36×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15H030001 | QC VGA 14S MALE | 12.5 | 42 | 43 | 72 | 27 | 8 | M22×1,5 | 14 | 0.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16H030001 | QC VGA 14S FEMALE | 12.5 | 42 | 61.5 | 27 | 8 | M22×1,5 | 14 | 0.258 | M36×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15H030002 | QC VGA 16S MALE | 12.5 | 42 | 43 | 72 | 27 | 12 | M24×1,5 | 16 | 0.281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16H030002 | QC VGA 16S FEMALE | 12.5 | 42 | 61.5 | 27 | 12 | M24×1,5 | 16 | 0.278 | M36×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15H040000 | QC VGA 16S MALE | 20 | 42 | 48 | 79 | 34 | 12 | M24×1,5 | 16 | 0.374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16H040000 | QC VGA 16S FEMALE | 20 | 42 | 78 | 34 | 12 | M24×1,5 | 16 | 0.266 | M42×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15H040001 | QC VGA 20S MALE | 20 | 42 | 48 | 81 | 34 | 16 | M30×2 | 20 | 0.383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16H040001 | QC VGA 20S FEMALE | 20 | 42 | 80 | 34 | 16 | M30×2 | 20 | 0.436 | M42×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15H050000 | QC VGA 20S MALE | 25 | 35 | 57 | 100.5 | 41 | 16 | M30×2 | 20 | 0.723 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16H050000 | QC VGA 20S FEMALE | 25 | 35 | 97 | 41 | 16 | M30×2 | 20 | 0.721 | M48×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15H050001 | QC VGA 25S MALE | 25 | 35 | 57 | 102.5 | 41 | 20 | M36×2 | 25 | 0.742 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16H050001 | QC VGA 25S FEMALE | 25 | 35 | 99 | 41 | 20 | M36×2 | 25 | 0.74 | M48×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15H050002 | QC VGA 30S MALE | 25 | 35 | 57 | 104.5 | 46 | 25 | M42×2 | 30 | 0.821 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16H050002 | QC VGA 30S FEMALE | 25 | 35 | 101 | 46 | 25 | M42×2 | 30 | 0.813 | M48×2 |
Item code | Tipo | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CS | D mm | D1 mm | d mm | ⌀d mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NC15H02S000 | QC VGA 8S MALE | 10 | 42 | 34 | 69 | 24 | 5 | M16×1,5 | 8 | 0.169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16H02S000 | QC VGA 8S FEMALE | 10 | 42 | 62.5 | 24 | 5 | M16×1,5 | 8 | 0.172 | M28×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15H02S001 | QC VGA 10S MALE | 10 | 42 | 34 | 69 | 24 | 7 | M18×1,5 | 10 | 0.169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15H03S000 | QC VGA 12S MALE | 12.5 | 42 | 43 | 70 | 27 | 8 | M20×1,5 | 12 | 0.251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16H03S000 | QC VGA 12S FEMALE | 12.5 | 42 | 59.5 | 27 | 8 | M20×1,5 | 12 | 0.254 | M36×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15H03S001 | QC VGA 14S MALE | 12.5 | 42 | 43 | 72 | 27 | 8 | M22×1,5 | 14 | 0.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16H03S001 | QC VGA 14S FEMALE | 12.5 | 42 | 61.5 | 27 | 8 | M22×1,5 | 14 | 0.258 | M36×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15H03S002 | QC VGA 16S MALE | 12.5 | 42 | 43 | 72 | 27 | 12 | M24×1,5 | 16 | 0.281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16H03S002 | QC VGA 16S FEMALE | 12.5 | 42 | 61.5 | 27 | 12 | M24×1,5 | 16 | 0.278 | M36×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15H04S000 | QC VGA 16S MALE | 20 | 42 | 48 | 79 | 34 | 12 | M24×1,5 | 16 | 0.374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16H04S000 | QC VGA 16S FEMALE | 20 | 42 | 78 | 34 | 12 | M24×1,5 | 16 | 0.266 | M42×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15H04S001 | QC VGA 20S MALE | 20 | 42 | 48 | 81 | 34 | 16 | M30×2 | 20 | 0.383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16H04S001 | QC VGA 20S FEMALE | 20 | 42 | 80 | 34 | 16 | M30×2 | 20 | 0.436 | M42×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15H05S000 | QC VGA 20S MALE | 25 | 35 | 57 | 100.5 | 41 | 16 | M30×2 | 20 | 0.723 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16H05S000 | QC VGA 20S FEMALE | 25 | 35 | 97 | 41 | 16 | M30×2 | 20 | 0.721 | M48×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15H05S001 | QC VGA 25S MALE | 25 | 35 | 57 | 102.5 | 41 | 20 | M36×2 | 25 | 0.742 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16H05S001 | QC VGA 25S FEMALE | 25 | 35 | 99 | 41 | 20 | M36×2 | 25 | 0.74 | M48×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15H05S002 | QC VGA 30S MALE | 25 | 35 | 57 | 104.5 | 46 | 25 | M42×2 | 30 | 0.821 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16H05S002 | QC VGA 30S FEMALE | 25 | 35 | 101 | 46 | 25 | M42×2 | 30 | 0.813 | M48×2 |
Item code | Tipo | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CS | D mm | D1 mm | d mm | ⌀d mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NC15L010000 | QC VGA 8L MALE | 6,3 | 42 | 30 | 61 | 19 | 6 | M14×1,5 | 8 | 0.114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16L010000 | QC VGA 8L FEMALE | 6,3 | 42 | 57.5 | 19 | 6 | M14×1,5 | 8 | 0.1 | M24×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15L020000 | QC VGA 6L MALE | 10 | 42 | 34 | 67 | 24 | 4 | M12×1,5 | 6 | 0.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15L020001 | QC VGA 8L MALE | 10 | 42 | 34 | 67 | 24 | 6 | M14×1,5 | 8 | 0.165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16L020001 | QC VGA 8L FEMALE | 10 | 42 | 60.5 | 24 | 6 | M14×1,5 | 8 | 0.167 | M28×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15L020002 | QC VGA 10L MALE | 10 | 42 | 34 | 68 | 24 | 8 | M16×1,5 | 10 | 0.166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16L020002 | QC VGA 10L FEMALE | 10 | 42 | 61.5 | 24 | 8 | M16×1,5 | 10 | 0.173 | M28×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15L030000 | QC VGA 10L MALE | 12.5 | 42 | 43 | 69 | 27 | 8 | M16×1,5 | 10 | 0.247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16L030000 | QC VGA 10L FEMALE | 12.5 | 42 | 58.5 | 27 | 8 | M16×1,5 | 10 | 0.27 | M36×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC15L030001 | QC VGA 12L MALE | 12.5 | 42 | 43 | 69 | 27 | 10 | M18×1,5 | 12 | 0.247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC16L030001 | QC VGA 12L FEMALE | 12.5 | 42 | 58.5 | 27 | 10 | M18×1,5 | 12 | 0.25 | M36×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
