Item code | Tipo | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CS | D mm | D1 mm | d mm | ⌀d mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | ⌀z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NC01G0200GET230 | GE2 G3/8 + QC A 10 MALE | 10 | 42 | 40 | 17.4 | 97.5 | 44.4 | 17.3 | 11 | 54.25 | 35 | 110 | 93 | 5.25 | 10 | G 3/8 | 9 | 4.5 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC02G0200GET230 | GE2 G3/8 + QC A 10 FEMALE | 10 | 42 | 40 | 32 | 17.4 | 108.5 | 44.4 | 11 | 54.25 | 35 | 110 | 93 | 5.25 | 10 | G 3/8 | 9 | 4.5 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC01G0300GET330 | GE2 G1/2 + QC A 12,5 MALE | 13 | 35 | 43 | 19.7 | 114.5 | 48.4 | 20.5 | 11 | 57 | 37 | 110 | 97 | 5.25 | 13 | G 1/2 | 9 | 5 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC02G0300GET330 | GE2 G1/2 + QC A 12,5 FEMALE | 13 | 35 | 43 | 38.25 | 19.7 | 121 | 48.4 | 11 | 57 | 37 | 110 | 97 | 5.25 | 13 | G 1/2 | 9 | 5 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC01G0400GET430 | GE2 G3/4 + QC A 20 MALE | 20 | 25 | 57 | 25.4 | 131 | 62.5 | 29.1 | 14 | 75.5 | 49 | 180 | 105 | 6.25 | 20 | G 3/4 | 14 | 6 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC02G0400GET430 | GE2 G3/4 + QC A 20 FEMALE | 20 | 25 | 57 | 48 | 25.4 | 146.5 | 62.5 | 14 | 75.5 | 49 | 180 | 105 | 6.25 | 20 | G 3/4 | 14 | 6 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC01G0500GET530 | GE2 G1 + QC A 25 MALE | 25 | 25 | 65 | 29.5 | 166.5 | 66.5 | 34.34 | 14 | 83.5 | 55 | 180 | 113 | 6.25 | 25 | G 1 | 14 | 6 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC02G0500GET530 | GE2 G1 + QC A 25 FEMALE | 25 | 25 | 65 | 56 | 29.5 | 182 | 66.5 | 14 | 83.5 | 55 | 180 | 113 | 6.25 | 25 | G 1 | 14 | 6 | 50 |
Item code | Tipo | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CS | D mm | D1 mm | d mm | ⌀d mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | ⌀z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NC01N0200GET230 | GE2 N3/8 + QC A 10 MALE | 10 | 42 | 40 | 17.4 | 97.5 | 44.4 | 17.3 | 11 | 54.25 | 35 | 110 | 93 | 5.25 | 10 | N 3/8 | 9 | 4.5 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC02N0200GET230 | GE2 N3/8 + QC A 10 FEMALE | 10 | 42 | 40 | 32 | 17.4 | 108.5 | 44.4 | 11 | 54.25 | 35 | 110 | 93 | 5.25 | 10 | N 3/8 | 9 | 4.5 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC01N0300GET330 | GE2 N1/2 + QC A 12,5 MALE | 13 | 35 | 43 | 19.7 | 114.5 | 48.4 | 20.5 | 11 | 57 | 37 | 110 | 97 | 5.25 | 13 | N 1/2 | 9 | 5 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC02N0300GET330 | GE2 N1/2 + QC A 12,5 FEMALE | 13 | 35 | 43 | 38.25 | 19.7 | 121 | 48.4 | 11 | 57 | 37 | 110 | 97 | 5.25 | 13 | N 1/2 | 9 | 5 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC01N0400GET430 | GE2 N3/4 + QC A 20 MALE | 20 | 25 | 57 | 25.4 | 131 | 62.5 | 29.1 | 14 | 75.5 | 49 | 180 | 105 | 6.25 | 20 | N 3/4 | 14 | 6 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC02N0400GET430 | GE2 N3/4 + QC A 20 FEMALE | 20 | 25 | 57 | 48 | 25.4 | 146.5 | 62.5 | 14 | 75.5 | 49 | 180 | 105 | 6.25 | 20 | N 3/4 | 14 | 6 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC01N0500GET530 | GE2 N1 + QC A 25 MALE | 25 | 25 | 65 | 29.5 | 166.5 | 66.5 | 34.34 | 14 | 83.5 | 55 | 180 | 113 | 6.25 | 25 | N 1 | 14 | 6 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC02N0500GET530 | GE2 N1 + QC A 25 FEMALE | 25 | 25 | 65 | 56 | 29.5 | 182 | 66.5 | 14 | 83.5 | 55 | 180 | 113 | 6.25 | 25 | N 1 | 14 | 6 | 50 |
Item code | Tipo | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CS | D mm | D1 mm | d mm | ⌀d mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | ⌀z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NC01S0200GET230 | GE2 SAE6 + QC A 10 MALE | 10 | 42 | 40 | 17.5 | 97.5 | 44.4 | 17.3 | 11.1 | 54.25 | 35 | 110 | 93 | 5.25 | 10 | 9/16 UNF | 9 | 4.5 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC02S0200GET230 | GE2 SAE6 + QC A 10 FEMALE | 10 | 42 | 40 | 32 | 17.5 | 108.5 | 44.4 | 11.1 | 54.25 | 35 | 110 | 93 | 5.25 | 10 | 9/16 UNF | 9 | 4.5 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC01S0300GET330 | GE2 SAE8 + QC A 12,5 MALE | 13 | 35 | 43 | 19.7 | 114.5 | 48.4 | 20.5 | 11.1 | 57.25 | 37 | 110 | 97 | 5.25 | 13 | 3/4 UNF | 9 | 5 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC02S0300GET330 | GE2 SAE8 + QC A 12,5 FEMALE | 13 | 35 | 43 | 38.25 | 19.7 | 121 | 48.4 | 11.1 | 57.25 | 37 | 110 | 97 | 5.25 | 13 | 3/4 UNF | 9 | 5 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC01S0400GET430 | GE2 SAE12 + QC A 20 MALE | 20 | 25 | 57 | 25.4 | 131 | 62.5 | 29.1 | 14.35 | 75.5 | 49 | 180 | 105 | 6.25 | 20 | 1 1/16 UNF | 14 | 6 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC02S0400GET430 | GE2 SAE12 + QC A 20 FEMALE | 20 | 25 | 57 | 48 | 25.4 | 146.5 | 62.5 | 14.35 | 75.5 | 49 | 180 | 105 | 6.25 | 20 | 1 1/16 UNF | 14 | 6 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC01S0500GET530 | GE2 SAE16 + QC A 25 MALE | 25 | 25 | 65 | 29.5 | 166.5 | 66.5 | 34.34 | 14.35 | 83.5 | 55 | 180 | 113 | 6.25 | 25 | 1 5/16 UNF | 14 | 6 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC02S0500GET530 | GE2 SAE16 + QC A 25 FEMALE | 25 | 25 | 65 | 56 | 29.5 | 182 | 66.5 | 14.35 | 83.5 | 55 | 180 | 113 | 6.25 | 25 | 1 5/16 UNF | 14 | 6 | 50 |
"*" indica i campi obbligatori