Item code | Tipo | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CS | D mm | D1 mm | d mm | ⌀d mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | ⌀z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NC29G020000 | QC VGF G 3/8 MALE | 10 | 55 | 91.5 | 30 | 19.75 | G3/8 | 0.4 | M33×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC30G020000 | QC VGF G 3/8 FEMALE | 10 | 42 | 38.5 | 74.3 | 30 | G3/8 | 0.9 | M33×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC29G020001 | QC VGF G 1/2 MALE | 10 | 55 | 95.5 | 30 | 19.75 | G1/2 | 0.5 | M33×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC30G020001 | QC VGF G 1/2 FEMALE | 10 | 42 | 38.5 | 78.3 | 30 | G1/2 | 1 | M33×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC29G030000 | QC VGF G 1/2 MALE | 12.5 | 55 | 103 | 34 | 24.5 | G1/2 | 0.85 | M40×3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC30G030000 | QC VGF G 1/2 FEMALE | 12.5 | 42 | 46 | 84.3 | 36 | G1/2 | 1.25 | M40×3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC29G030001 | QC VGF G 3/4 MALE | 12.5 | 55 | 106 | 34 | 24.5 | G3/4 | 0.9 | M40×3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC30G030001 | QC VGF G 3/4 FEMALE | 12.5 | 42 | 46 | 86 | 36 | G3/4 | 1.4 | M40×3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC29GA30000 | QC VGF G 3/4 MALE | 16 | 55 | 98.8 | 36 | 27 | G3/4 | 0.65 | M45×3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC30GA30000 | QC VGF G 3/4 FEMALE | 16 | 35 | 53.7 | 85 | 41 | G3/4 | 0.75 | M45×3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC29G040001 | QC VGF G 1 MALE | 19 | 50 | 132 | 41 | 29.95 | G1 | 1.3 | M50×3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC30G040001 | QC VGF G 1 FEMALE | 19 | 35 | 56 | 101.7 | 46 | G1 | 1.55 | M50×3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC29G040000 | QC VGF G 3/4 MALE | 19 | 50 | 128,5 | 41 | 29,95 | G3/4 | 1,25 | M50×3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC30G040000 | QC VGF G 3/4 FEMALE | 19 | 35 | 56 | 97,7 | 46 | G3/4 | 1,5 | M50×3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC29G050001 | QC VGF G 1 1/4 MALE | 25 | 47 | 145,7 | 50 | 36 | G1 1/4 | 1.8 | M58×3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC30G050001 | QC VGF G 1 1/4 FEMALE | 25 | 35 | 68.7 | 105 | 55 | G1 1/4 | 1.9 | M58×3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC29G050000 | QC VGF G1 MALE | 25 | 47 | 143,2 | 50 | 36 | G1 | 1,7 | M58x3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC30G050000 | QC VGF G1 FEMALE | 25 | 35 | 69,8 | 104 | 55 | G1 | 1,8 | M58x3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC29G050002 | QC VGF G1 1/2 MALE | 25 | 47 | 145,7 | 55 | 36 | G1 1/2 | 1,9 | M58x3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC30G050002 | QC VGF G1 1/2 FEMALE | 25 | 35 | 69,8 | 105 | 55 | G1 1/2 | 2 | M58x3 |
Item code | Tipo | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CS | D mm | D1 mm | d mm | ⌀d mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | ⌀z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NC29N020000 | QC VGF N 3/8 MALE | 10 | 55 | 93.5 | 30 | 19.75 | N3/8 | 0.4 | M33×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC30N020000 | QC VGF N 3/8 FEMALE | 10 | 42 | 38.5 | 75.3 | 30 | N3/8 | 0.9 | M33×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC29N020001 | QC VGF N 1/2 MALE | 10 | 55 | 98.3 | 30 | 19.75 | N1/2 | 0.5 | M33×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC30N020001 | QC VGF N 1/2 FEMALE | 10 | 42 | 38.5 | 81.3 | 30 | N1/2 | 1 | M33×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC29N030000 | QC VGF N 1/2 MALE | 12.5 | 55 | 103 | 34 | 24.5 | N1/2 | 0.85 | M40×3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC30N030000 | QC VGF N 1/2 FEMALE | 12.5 | 42 | 46 | 84.3 | 36 | N1/2 | 1.25 | M40×3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC29N030001 | QC VGF N 3/4 MALE | 12.5 | 55 | 106 | 34 | 24.5 | N1/2 | 0.9 | M40×3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC30N030001 | QC VGF N 3/4 FEMALE | 12.5 | 42 | 46 | 86 | 36 | N1/2 | 1.4 | M40×3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC29NA30000 | QC VGF N 3/4 MALE | 16 | 55 | 98.8 | 36 | 27 | N3/4 | 0.65 | M45×3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC30NA30000 | QC VGF N 3/4 FEMALE | 16 | 35 | 53.7 | 85 | 41 | N3/4 | 0.75 | M45×3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC29N040001 | QC VGF N 1 MALE | 19 | 50 | 132 | 41 | 29.95 | N1 | 1.3 | M50×3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC30N040001 | QC VGF N 1 FEMALE | 19 | 35 | 56 | 101.7 | 46 | N1 | 1.55 | M50×3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC29N040000 | QC VGF N 3/4 MALE | 19 | 50 | 128,5 | 46 | 29,95 | N3/4 | 1,25 | M50×3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC30N040000 | QC VGF N 3/4 FEMALE | 19 | 35 | 56 | 97,7 | 46 | N3/4 | 1,5 | M50×3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC29N050001 | QC VGF N 1 1/4 MALE | 25 | 47 | 145,7 | 50 | 36 | N1 1/4 | 1.8 | M58×3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC30N050001 | QC VGF N 1 1/4 FEMALE | 25 | 35 | 69,8 | 104 | 55 | N1 1/4 | 1.9 | M58×3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC29N050000 | QC VGF N1 MALE | 25 | 47 | 143,2 | 50 | 36 | N1 | 1,7 | M58x3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC30N050000 | QC VGF N1 FEMALE | 25 | 35 | 69,8 | 104 | 55 | N1 | 1,8 | M58x3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC29N050002 | QC VGF N1 1/2 MALE | 25 | 47 | 145,7 | 55 | 36 | N1 1/2 | 1,9 | M58x3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC30N050002 | QC VGF N1 1/2 FEMALE | 25 | 35 | 69,8 | 104 | 55 | N1 1/2 | 2 | M58x3 |
Item code | Tipo | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CS | D mm | D1 mm | d mm | ⌀d mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | ⌀z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NC29S020000 | QC VGF SAE6 MALE | 10 | 55 | 92.5 | 30 | 19.75 | 9/16-18 UNF | 0.4 | M33×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC30S020000 | QC VGF SAE6 FEMALE | 10 | 42 | 38.5 | 74.3 | 30 | 9/16-18 UNF | 0.9 | M33×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC29S020001 | QC VGF SAE8 MALE | 10 | 55 | 95.5 | 30 | 19.75 | 3/4-16UNF | 0.5 | M33×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC30S020001 | QC VGF SAE8 FEMALE | 10 | 42 | 38.5 | 78.3 | 30 | 3/4-16UNF | 1 | M33×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC29S030000 | QC VGF SAE8 MALE | 12.5 | 55 | 103 | 34 | 24.5 | 3/4-16UNF | 0.85 | M40×3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC30S030000 | QC VGF SAE8 FEMALE | 12.5 | 42 | 46 | 84.3 | 36 | 3/4-16UNF | 1.25 | M40×3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC29S030001 | QC VGF SAE12 MALE | 12.5 | 55 | 108.5 | 34 | 24.5 | 1-1/16-12UN | 0.9 | M40×3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC30S030001 | QC VGF SAE12 FEMALE | 12.5 | 42 | 46 | 87.3 | 36 | 1-1/16-12UN | 1.4 | M40×3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC29S040000 | QC VGF SAE12 MALE | 19 | 50 | 130 | 41 | 29.95 | 1-1/16-12UN | 1.25 | M50×3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC30S040000 | QC VGF SAE12 FEMALE | 19 | 35 | 56 | 99.7 | 46 | 1-1/16-12UN | 1.5 | M50×3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC29S040001 | QC VGF SAE16 MALE | 19 | 50 | 132 | 41 | 29.95 | 1 5/16-12UN | 1.3 | M50×3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC30S040001 | QC VGF SAE16 FEMALE | 19 | 35 | 56 | 101.7 | 46 | 1 5/16-12UN | 1.55 | M50×3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC29S050000 | QC VGF SAE16 MALE | 25 | 47 | 143,2 | 50 | 36 | 1 5/16-12UN | 1,7 | M58x3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC30S050000 | QC VGF SEA16 FEMALE | 25 | 35 | 69,8 | 104 | 55 | 1 5/16-12UN | 1,8 | M58x3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC29S050001 | QC VGF SEA20 MALE | 25 | 47 | 145,7 | 50 | 36 | 1 5/8-12UN | 1,8 | M58x3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC30S050001 | QC VGF SAE20 FEMALE | 25 | 35 | 69,8 | 104 | 55 | 1 5/8-12UN | 1,9 | M58x3 |
"*" indica i campi obbligatori