Item code | Tipo | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CH1 mm | CS | D mm | D1 mm | d mm | ⌀d mm | ØD mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | ØM1 mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | ⌀z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NDF4G010000 | DDF3-A G1/4 | 6 | 500 | 42 | 14 | 150 | 60 | 60 | 62 | 120 | 8,5 | 22 | 0,95 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NDF4G010001 | DDF3-A G1/4 | 6 | 500 | 42 | 14 | 150 | 60 | 60 | 62 | 120 | 8,5 | G1/4 | 22 | 0,95 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NDF4G020000 | DDF3-A G3/8 | 10 | 500 | 42 | 14 | 150 | 60 | 60 | 62 | 120 | 8,5 | G3/8 | 22 | 0,95 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NDF4G020001 | DDF3-A G3/8 | 10 | 500 | 42 | 14 | 150 | 60 | 60 | 62 | 120 | 8,5 | G3/8 | 22 | 0,95 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NDF4G030000 | DDF3-A G1/2 | 13 | 500 | 45 | 16 | 152,5 | 65 | 65 | 65 | 120 | 8,5 | G1/2 | 22 | 1,25 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NDF4G030001 | DDF3-A G1/2 | 13 | 500 | 45 | 16 | 152,5 | 65 | 65 | 65 | 120 | 8,5 | G1/2 | 22 | 1,25 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NDF4G040000 | DDF3-A G3/4 | 20 | 500 | 54 | 23 | 160 | 80 | 80 | 75 | 120 | 10,5 | G3/4 | 26 | 2,14 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NDF4G040001 | DDF3-A G3/4 | 20 | 500 | 54 | 23 | 160 | 80 | 80 | 75 | 120 | 10,5 | G3/4 | 26 | 2,14 | 32 |
"*" indica i campi obbligatori